群馬県

群馬県の社会保険料 賞与早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
賞与額 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料合計
10,000 490 80 915 1,405 1,485
20,000 981 160 1,830 2,811 2,971
30,000 1,471 240 2,745 4,216 4,456
40,000 1,962 320 3,660 5,622 5,942
50,000 2,452 400 4,575 7,027 7,427
60,000 2,943 480 5,490 8,433 8,913
70,000 3,433 560 6,405 9,838 10,398
80,000 3,924 640 7,320 11,244 11,884
90,000 4,414 720 8,235 12,649 13,369
100,000 4,905 800 9,150 14,055 14,855
220,000 10,791 1,760 20,130 30,921 32,681
240,000 11,772 1,920 21,960 33,732 35,652
260,000 12,753 2,080 23,790 36,543 38,623
280,000 13,734 2,240 25,620 39,354 41,594
300,000 14,715 2,400 27,450 42,165 44,565
320,000 15,696 2,560 29,280 44,976 47,536
340,000 16,677 2,720 31,110 47,787 50,507
360,000 17,658 2,880 32,940 50,598 53,478
380,000 18,639 3,040 34,770 53,409 56,449
400,000 19,620 3,200 36,600 56,220 59,420
450,000 22,072 3,600 41,175 63,247 66,847
500,000 24,525 4,000 45,750 70,275 74,275
550,000 26,977 4,400 50,325 77,302 81,702
600,000 29,430 4,800 54,900 84,330 89,130
650,000 31,882 5,200 59,475 91,357 96,557
700,000 34,335 5,600 64,050 98,385 103,985
750,000 36,787 6,000 68,625 105,412 111,412
800,000 39,240 6,400 73,200 112,440 118,840
850,000 41,692 6,800 77,775 119,467 126,267
900,000 44,145 7,200 82,350 126,495 133,695
950,000 46,597 7,600 86,925 133,522 141,122
1,000,000 49,050 8,000 91,500 140,550 148,550
1,050,000 51,502 8,400 96,075 147,577 155,977
1,100,000 53,955 8,800 100,650 154,605 163,405
1,150,000 56,407 9,200 105,225 161,632 170,832
1,200,000 58,860 9,600 109,800 168,660 178,260
1,250,000 61,312 10,000 114,375 175,687 185,687
1,300,000 63,765 10,400 118,950 182,715 193,115
1,350,000 66,217 10,800 123,525 189,742 200,542
1,400,000 68,670 11,200 128,100 196,770 207,970
1,500,000 73,575 12,000 137,250 210,825 222,825
1,600,000 78,480 12,800 137,250 215,730 228,530
1,700,000 83,385 13,600 137,250 220,635 234,235
1,800,000 88,290 14,400 137,250 225,540 239,940
1,900,000 93,195 15,200 137,250 230,445 245,645
2,000,000 98,100 16,000 137,250 235,350 251,350
2,100,000 103,005 16,800 137,250 240,255 257,055
2,200,000 107,910 17,600 137,250 245,160 262,760
2,300,000 112,815 18,400 137,250 250,065 268,465
2,400,000 117,720 19,200 137,250 254,970 274,170
2,500,000 122,625 20,000 137,250 259,875 279,875
2,600,000 127,530 20,800 137,250 264,780 285,580
2,700,000 132,435 21,600 137,250 269,685 291,285
2,800,000 137,340 22,400 137,250 274,590 296,990
2,900,000 142,245 23,200 137,250 279,495 302,695
3,000,000 147,150 24,000 137,250 284,400 308,400
3,100,000 152,055 24,800 137,250 289,305 314,105
3,200,000 156,960 25,600 137,250 294,210 319,810
3,300,000 161,865 26,400 137,250 299,115 325,515
3,400,000 166,770 27,200 137,250 304,020 331,220
2,600,000 127,530 20,800 137,250 264,780 285,580
2,800,000 137,340 22,400 137,250 274,590 296,990
3,000,000 147,150 24,000 137,250 284,400 308,400
3,200,000 156,960 25,600 137,250 294,210 319,810
3,400,000 166,770 27,200 137,250 304,020 331,220
3,600,000 176,580 28,800 137,250 313,830 342,630
3,800,000 186,390 30,400 137,250 323,640 354,040
4,000,000 196,200 32,000 137,250 333,450 365,450
4,200,000 206,010 33,600 137,250 343,260 376,860
4,400,000 215,820 35,200 137,250 353,070 388,270
4,600,000 225,630 36,800 137,250 362,880 399,680
4,800,000 235,440 38,400 137,250 372,690 411,090
5,000,000 245,250 40,000 137,250 382,500 422,500
5,200,000 255,060 41,600 137,250 392,310 433,910
5,400,000 264,870 43,200 137,250 402,120 445,320
5,600,000 274,680 44,800 137,250 411,930 456,730
5,800,000 281,056 46,400 137,250 418,306 464,706
6,000,000 281,056 48,000 137,250 418,306 466,306
6,200,000 281,056 49,600 137,250 418,306 467,906

群馬県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

高崎市前橋市太田市伊勢崎市桐生市館林市渋川市藤岡市安中市みどり市富岡市沼田市邑楽町大泉町千代田町明和町板倉町玉村町みなかみ町昭和村川場村片品村東吾妻町高山村草津町嬬恋村長野原町中之条町甘楽町南牧村下仁田町神流町上野村吉岡町榛東村