宮崎県

宮崎県の社会保険料 賞与早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
賞与額 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料合計
10,000 492 80 915 1,407 1,487
20,000 985 160 1,830 2,815 2,975
30,000 1,477 240 2,745 4,222 4,462
40,000 1,970 320 3,660 5,630 5,950
50,000 2,462 400 4,575 7,037 7,437
60,000 2,955 480 5,490 8,445 8,925
70,000 3,447 560 6,405 9,852 10,412
80,000 3,940 640 7,320 11,260 11,900
90,000 4,432 720 8,235 12,667 13,387
100,000 4,925 800 9,150 14,075 14,875
220,000 10,835 1,760 20,130 30,965 32,725
240,000 11,820 1,920 21,960 33,780 35,700
260,000 12,805 2,080 23,790 36,595 38,675
280,000 13,790 2,240 25,620 39,410 41,650
300,000 14,775 2,400 27,450 42,225 44,625
320,000 15,760 2,560 29,280 45,040 47,600
340,000 16,745 2,720 31,110 47,855 50,575
360,000 17,730 2,880 32,940 50,670 53,550
380,000 18,715 3,040 34,770 53,485 56,525
400,000 19,700 3,200 36,600 56,300 59,500
450,000 22,162 3,600 41,175 63,337 66,937
500,000 24,625 4,000 45,750 70,375 74,375
550,000 27,087 4,400 50,325 77,412 81,812
600,000 29,550 4,800 54,900 84,450 89,250
650,000 32,012 5,200 59,475 91,487 96,687
700,000 34,475 5,600 64,050 98,525 104,125
750,000 36,937 6,000 68,625 105,562 111,562
800,000 39,400 6,400 73,200 112,600 119,000
850,000 41,862 6,800 77,775 119,637 126,437
900,000 44,325 7,200 82,350 126,675 133,875
950,000 46,787 7,600 86,925 133,712 141,312
1,000,000 49,250 8,000 91,500 140,750 148,750
1,050,000 51,712 8,400 96,075 147,787 156,187
1,100,000 54,175 8,800 100,650 154,825 163,625
1,150,000 56,637 9,200 105,225 161,862 171,062
1,200,000 59,100 9,600 109,800 168,900 178,500
1,250,000 61,562 10,000 114,375 175,937 185,937
1,300,000 64,025 10,400 118,950 182,975 193,375
1,350,000 66,487 10,800 123,525 190,012 200,812
1,400,000 68,950 11,200 128,100 197,050 208,250
1,500,000 73,875 12,000 137,250 211,125 223,125
1,600,000 78,800 12,800 137,250 216,050 228,850
1,700,000 83,725 13,600 137,250 220,975 234,575
1,800,000 88,650 14,400 137,250 225,900 240,300
1,900,000 93,575 15,200 137,250 230,825 246,025
2,000,000 98,500 16,000 137,250 235,750 251,750
2,100,000 103,425 16,800 137,250 240,675 257,475
2,200,000 108,350 17,600 137,250 245,600 263,200
2,300,000 113,275 18,400 137,250 250,525 268,925
2,400,000 118,200 19,200 137,250 255,450 274,650
2,500,000 123,125 20,000 137,250 260,375 280,375
2,600,000 128,050 20,800 137,250 265,300 286,100
2,700,000 132,975 21,600 137,250 270,225 291,825
2,800,000 137,900 22,400 137,250 275,150 297,550
2,900,000 142,825 23,200 137,250 280,075 303,275
3,000,000 147,750 24,000 137,250 285,000 309,000
3,100,000 152,675 24,800 137,250 289,925 314,725
3,200,000 157,600 25,600 137,250 294,850 320,450
3,300,000 162,525 26,400 137,250 299,775 326,175
3,400,000 167,450 27,200 137,250 304,700 331,900
2,600,000 128,050 20,800 137,250 265,300 286,100
2,800,000 137,900 22,400 137,250 275,150 297,550
3,000,000 147,750 24,000 137,250 285,000 309,000
3,200,000 157,600 25,600 137,250 294,850 320,450
3,400,000 167,450 27,200 137,250 304,700 331,900
3,600,000 177,300 28,800 137,250 314,550 343,350
3,800,000 187,150 30,400 137,250 324,400 354,800
4,000,000 197,000 32,000 137,250 334,250 366,250
4,200,000 206,850 33,600 137,250 344,100 377,700
4,400,000 216,700 35,200 137,250 353,950 389,150
4,600,000 226,550 36,800 137,250 363,800 400,600
4,800,000 236,400 38,400 137,250 373,650 412,050
5,000,000 246,250 40,000 137,250 383,500 423,500
5,200,000 256,100 41,600 137,250 393,350 434,950
5,400,000 265,950 43,200 137,250 403,200 446,400
5,600,000 275,800 44,800 137,250 413,050 457,850
5,800,000 282,202 46,400 137,250 419,452 465,852
6,000,000 282,202 48,000 137,250 419,452 467,452
6,200,000 282,202 49,600 137,250 419,452 469,052

宮崎県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

宮崎市都城市延岡市日向市串間市五ヶ瀬町日之影町高千穂町美郷町椎葉村諸塚村門川町都農町川南町木城町西米良村新富町高鍋町綾町国富町高原町三股町えびの市西都市小林市日南市