熊本県

熊本県の社会保険料 賞与早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
賞与額 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料合計
10,000 515 80 915 1,430 1,510
20,000 1,030 160 1,830 2,860 3,020
30,000 1,545 240 2,745 4,290 4,530
40,000 2,060 320 3,660 5,720 6,040
50,000 2,575 400 4,575 7,150 7,550
60,000 3,090 480 5,490 8,580 9,060
70,000 3,605 560 6,405 10,010 10,570
80,000 4,120 640 7,320 11,440 12,080
90,000 4,635 720 8,235 12,870 13,590
100,000 5,150 800 9,150 14,300 15,100
220,000 11,330 1,760 20,130 31,460 33,220
240,000 12,360 1,920 21,960 34,320 36,240
260,000 13,390 2,080 23,790 37,180 39,260
280,000 14,420 2,240 25,620 40,040 42,280
300,000 15,450 2,400 27,450 42,900 45,300
320,000 16,480 2,560 29,280 45,760 48,320
340,000 17,510 2,720 31,110 48,620 51,340
360,000 18,540 2,880 32,940 51,480 54,360
380,000 19,570 3,040 34,770 54,340 57,380
400,000 20,600 3,200 36,600 57,200 60,400
450,000 23,175 3,600 41,175 64,350 67,950
500,000 25,750 4,000 45,750 71,500 75,500
550,000 28,325 4,400 50,325 78,650 83,050
600,000 30,900 4,800 54,900 85,800 90,600
650,000 33,475 5,200 59,475 92,950 98,150
700,000 36,050 5,600 64,050 100,100 105,700
750,000 38,625 6,000 68,625 107,250 113,250
800,000 41,200 6,400 73,200 114,400 120,800
850,000 43,775 6,800 77,775 121,550 128,350
900,000 46,350 7,200 82,350 128,700 135,900
950,000 48,925 7,600 86,925 135,850 143,450
1,000,000 51,500 8,000 91,500 143,000 151,000
1,050,000 54,075 8,400 96,075 150,150 158,550
1,100,000 56,650 8,800 100,650 157,300 166,100
1,150,000 59,225 9,200 105,225 164,450 173,650
1,200,000 61,800 9,600 109,800 171,600 181,200
1,250,000 64,375 10,000 114,375 178,750 188,750
1,300,000 66,950 10,400 118,950 185,900 196,300
1,350,000 69,525 10,800 123,525 193,050 203,850
1,400,000 72,100 11,200 128,100 200,200 211,400
1,500,000 77,250 12,000 137,250 214,500 226,500
1,600,000 82,400 12,800 137,250 219,650 232,450
1,700,000 87,550 13,600 137,250 224,800 238,400
1,800,000 92,700 14,400 137,250 229,950 244,350
1,900,000 97,850 15,200 137,250 235,100 250,300
2,000,000 103,000 16,000 137,250 240,250 256,250
2,100,000 108,150 16,800 137,250 245,400 262,200
2,200,000 113,300 17,600 137,250 250,550 268,150
2,300,000 118,450 18,400 137,250 255,700 274,100
2,400,000 123,600 19,200 137,250 260,850 280,050
2,500,000 128,750 20,000 137,250 266,000 286,000
2,600,000 133,900 20,800 137,250 271,150 291,950
2,700,000 139,050 21,600 137,250 276,300 297,900
2,800,000 144,200 22,400 137,250 281,450 303,850
2,900,000 149,350 23,200 137,250 286,600 309,800
3,000,000 154,500 24,000 137,250 291,750 315,750
3,100,000 159,650 24,800 137,250 296,900 321,700
3,200,000 164,800 25,600 137,250 302,050 327,650
3,300,000 169,950 26,400 137,250 307,200 333,600
3,400,000 175,100 27,200 137,250 312,350 339,550
2,600,000 133,900 20,800 137,250 271,150 291,950
2,800,000 144,200 22,400 137,250 281,450 303,850
3,000,000 154,500 24,000 137,250 291,750 315,750
3,200,000 164,800 25,600 137,250 302,050 327,650
3,400,000 175,100 27,200 137,250 312,350 339,550
3,600,000 185,400 28,800 137,250 322,650 351,450
3,800,000 195,700 30,400 137,250 332,950 363,350
4,000,000 206,000 32,000 137,250 343,250 375,250
4,200,000 216,300 33,600 137,250 353,550 387,150
4,400,000 226,600 35,200 137,250 363,850 399,050
4,600,000 236,900 36,800 137,250 374,150 410,950
4,800,000 247,200 38,400 137,250 384,450 422,850
5,000,000 257,500 40,000 137,250 394,750 434,750
5,200,000 267,800 41,600 137,250 405,050 446,650
5,400,000 278,100 43,200 137,250 415,350 458,550
5,600,000 288,400 44,800 137,250 425,650 470,450
5,800,000 295,095 46,400 137,250 432,345 478,745
6,000,000 295,095 48,000 137,250 432,345 480,345
6,200,000 295,095 49,600 137,250 432,345 481,945

熊本県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

熊本市八代市天草市玉名市宇城市荒尾市宇土市南阿蘇村御船町嘉島町益城町甲佐町山都町氷川町芦北町津奈木町錦町多良木町湯前町水上村苓北町相良村五木村山江村球磨村あさぎり町南関町人吉市水俣市山鹿市菊池市上天草市阿蘇市合志市美里町玉東町西原村長洲町和水町