栃木県

栃木県の社会保険料 賞与早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
賞与額 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料合計
10,000 489 80 915 1,404 1,484
20,000 979 160 1,830 2,809 2,969
30,000 1,468 240 2,745 4,213 4,453
40,000 1,958 320 3,660 5,618 5,938
50,000 2,447 400 4,575 7,022 7,422
60,000 2,937 480 5,490 8,427 8,907
70,000 3,426 560 6,405 9,831 10,391
80,000 3,916 640 7,320 11,236 11,876
90,000 4,405 720 8,235 12,640 13,360
100,000 4,895 800 9,150 14,045 14,845
220,000 10,769 1,760 20,130 30,899 32,659
240,000 11,748 1,920 21,960 33,708 35,628
260,000 12,727 2,080 23,790 36,517 38,597
280,000 13,706 2,240 25,620 39,326 41,566
300,000 14,685 2,400 27,450 42,135 44,535
320,000 15,664 2,560 29,280 44,944 47,504
340,000 16,643 2,720 31,110 47,753 50,473
360,000 17,622 2,880 32,940 50,562 53,442
380,000 18,601 3,040 34,770 53,371 56,411
400,000 19,580 3,200 36,600 56,180 59,380
450,000 22,027 3,600 41,175 63,202 66,802
500,000 24,475 4,000 45,750 70,225 74,225
550,000 26,922 4,400 50,325 77,247 81,647
600,000 29,370 4,800 54,900 84,270 89,070
650,000 31,817 5,200 59,475 91,292 96,492
700,000 34,265 5,600 64,050 98,315 103,915
750,000 36,712 6,000 68,625 105,337 111,337
800,000 39,160 6,400 73,200 112,360 118,760
850,000 41,607 6,800 77,775 119,382 126,182
900,000 44,055 7,200 82,350 126,405 133,605
950,000 46,502 7,600 86,925 133,427 141,027
1,000,000 48,950 8,000 91,500 140,450 148,450
1,050,000 51,397 8,400 96,075 147,472 155,872
1,100,000 53,845 8,800 100,650 154,495 163,295
1,150,000 56,292 9,200 105,225 161,517 170,717
1,200,000 58,740 9,600 109,800 168,540 178,140
1,250,000 61,187 10,000 114,375 175,562 185,562
1,300,000 63,635 10,400 118,950 182,585 192,985
1,350,000 66,082 10,800 123,525 189,607 200,407
1,400,000 68,530 11,200 128,100 196,630 207,830
1,500,000 73,425 12,000 137,250 210,675 222,675
1,600,000 78,320 12,800 137,250 215,570 228,370
1,700,000 83,215 13,600 137,250 220,465 234,065
1,800,000 88,110 14,400 137,250 225,360 239,760
1,900,000 93,005 15,200 137,250 230,255 245,455
2,000,000 97,900 16,000 137,250 235,150 251,150
2,100,000 102,795 16,800 137,250 240,045 256,845
2,200,000 107,690 17,600 137,250 244,940 262,540
2,300,000 112,585 18,400 137,250 249,835 268,235
2,400,000 117,480 19,200 137,250 254,730 273,930
2,500,000 122,375 20,000 137,250 259,625 279,625
2,600,000 127,270 20,800 137,250 264,520 285,320
2,700,000 132,165 21,600 137,250 269,415 291,015
2,800,000 137,060 22,400 137,250 274,310 296,710
2,900,000 141,955 23,200 137,250 279,205 302,405
3,000,000 146,850 24,000 137,250 284,100 308,100
3,100,000 151,745 24,800 137,250 288,995 313,795
3,200,000 156,640 25,600 137,250 293,890 319,490
3,300,000 161,535 26,400 137,250 298,785 325,185
3,400,000 166,430 27,200 137,250 303,680 330,880
2,600,000 127,270 20,800 137,250 264,520 285,320
2,800,000 137,060 22,400 137,250 274,310 296,710
3,000,000 146,850 24,000 137,250 284,100 308,100
3,200,000 156,640 25,600 137,250 293,890 319,490
3,400,000 166,430 27,200 137,250 303,680 330,880
3,600,000 176,220 28,800 137,250 313,470 342,270
3,800,000 186,010 30,400 137,250 323,260 353,660
4,000,000 195,800 32,000 137,250 333,050 365,050
4,200,000 205,590 33,600 137,250 342,840 376,440
4,400,000 215,380 35,200 137,250 352,630 387,830
4,600,000 225,170 36,800 137,250 362,420 399,220
4,800,000 234,960 38,400 137,250 372,210 410,610
5,000,000 244,750 40,000 137,250 382,000 422,000
5,200,000 254,540 41,600 137,250 391,790 433,390
5,400,000 264,330 43,200 137,250 401,580 444,780
5,600,000 274,120 44,800 137,250 411,370 456,170
5,800,000 280,483 46,400 137,250 417,733 464,133
6,000,000 280,483 48,000 137,250 417,733 465,733
6,200,000 280,483 49,600 137,250 417,733 467,333

栃木県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

宇都宮市小山市栃木市足利市那須塩原市佐野市鹿沼市真岡市日光市大田原市下野市さくら市矢板市那須烏山市上三川町益子町茂木町市貝町芳賀町壬生町野木町岩舟町塩谷町高根沢町那須町那珂川町