愛媛県

愛媛県の社会保険料 賞与早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
賞与額 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料合計
10,000 501 80 915 1,416 1,496
20,000 1,003 160 1,830 2,833 2,993
30,000 1,504 240 2,745 4,249 4,489
40,000 2,006 320 3,660 5,666 5,986
50,000 2,507 400 4,575 7,082 7,482
60,000 3,009 480 5,490 8,499 8,979
70,000 3,510 560 6,405 9,915 10,475
80,000 4,012 640 7,320 11,332 11,972
90,000 4,513 720 8,235 12,748 13,468
100,000 5,015 800 9,150 14,165 14,965
220,000 11,033 1,760 20,130 31,163 32,923
240,000 12,036 1,920 21,960 33,996 35,916
260,000 13,039 2,080 23,790 36,829 38,909
280,000 14,042 2,240 25,620 39,662 41,902
300,000 15,045 2,400 27,450 42,495 44,895
320,000 16,048 2,560 29,280 45,328 47,888
340,000 17,051 2,720 31,110 48,161 50,881
360,000 18,054 2,880 32,940 50,994 53,874
380,000 19,057 3,040 34,770 53,827 56,867
400,000 20,060 3,200 36,600 56,660 59,860
450,000 22,567 3,600 41,175 63,742 67,342
500,000 25,075 4,000 45,750 70,825 74,825
550,000 27,582 4,400 50,325 77,907 82,307
600,000 30,090 4,800 54,900 84,990 89,790
650,000 32,597 5,200 59,475 92,072 97,272
700,000 35,105 5,600 64,050 99,155 104,755
750,000 37,612 6,000 68,625 106,237 112,237
800,000 40,120 6,400 73,200 113,320 119,720
850,000 42,627 6,800 77,775 120,402 127,202
900,000 45,135 7,200 82,350 127,485 134,685
950,000 47,642 7,600 86,925 134,567 142,167
1,000,000 50,150 8,000 91,500 141,650 149,650
1,050,000 52,657 8,400 96,075 148,732 157,132
1,100,000 55,165 8,800 100,650 155,815 164,615
1,150,000 57,672 9,200 105,225 162,897 172,097
1,200,000 60,180 9,600 109,800 169,980 179,580
1,250,000 62,687 10,000 114,375 177,062 187,062
1,300,000 65,195 10,400 118,950 184,145 194,545
1,350,000 67,702 10,800 123,525 191,227 202,027
1,400,000 70,210 11,200 128,100 198,310 209,510
1,500,000 75,225 12,000 137,250 212,475 224,475
1,600,000 80,240 12,800 137,250 217,490 230,290
1,700,000 85,255 13,600 137,250 222,505 236,105
1,800,000 90,270 14,400 137,250 227,520 241,920
1,900,000 95,285 15,200 137,250 232,535 247,735
2,000,000 100,300 16,000 137,250 237,550 253,550
2,100,000 105,315 16,800 137,250 242,565 259,365
2,200,000 110,330 17,600 137,250 247,580 265,180
2,300,000 115,345 18,400 137,250 252,595 270,995
2,400,000 120,360 19,200 137,250 257,610 276,810
2,500,000 125,375 20,000 137,250 262,625 282,625
2,600,000 130,390 20,800 137,250 267,640 288,440
2,700,000 135,405 21,600 137,250 272,655 294,255
2,800,000 140,420 22,400 137,250 277,670 300,070
2,900,000 145,435 23,200 137,250 282,685 305,885
3,000,000 150,450 24,000 137,250 287,700 311,700
3,100,000 155,465 24,800 137,250 292,715 317,515
3,200,000 160,480 25,600 137,250 297,730 323,330
3,300,000 165,495 26,400 137,250 302,745 329,145
3,400,000 170,510 27,200 137,250 307,760 334,960
2,600,000 130,390 20,800 137,250 267,640 288,440
2,800,000 140,420 22,400 137,250 277,670 300,070
3,000,000 150,450 24,000 137,250 287,700 311,700
3,200,000 160,480 25,600 137,250 297,730 323,330
3,400,000 170,510 27,200 137,250 307,760 334,960
3,600,000 180,540 28,800 137,250 317,790 346,590
3,800,000 190,570 30,400 137,250 327,820 358,220
4,000,000 200,600 32,000 137,250 337,850 369,850
4,200,000 210,630 33,600 137,250 347,880 381,480
4,400,000 220,660 35,200 137,250 357,910 393,110
4,600,000 230,690 36,800 137,250 367,940 404,740
4,800,000 240,720 38,400 137,250 377,970 416,370
5,000,000 250,750 40,000 137,250 388,000 428,000
5,200,000 260,780 41,600 137,250 398,030 439,630
5,400,000 270,810 43,200 137,250 408,060 451,260
5,600,000 280,840 44,800 137,250 418,090 462,890
5,800,000 287,359 46,400 137,250 424,609 471,009
6,000,000 287,359 48,000 137,250 424,609 472,609
6,200,000 287,359 49,600 137,250 424,609 474,209

愛媛県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

松山市今治市新居浜市四国中央市宇和島市西予市東温市西条市大洲市伊予市八幡浜市上島町久万高原町松前町砥部町内子町伊方町松野町鬼北町愛南町