群馬県

群馬県の社会保険料 月収別早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
あなたの月収 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料 合計
50,000 2,845 464 8,052 10,897 11,361
55,000 2,845 464 8,052 10,897 11,361
60,000 2,845 464 8,052 10,897 11,361
65,000 3,335 544 8,052 11,387 11,931
70,000 3,335 544 8,052 11,387 11,931
75,000 3,826 624 8,052 11,878 12,502
80,000 3,826 624 8,052 11,878 12,502
85,000 4,316 704 8,052 12,368 13,072
90,000 4,316 704 8,052 12,368 13,072
95,000 4,807 784 8,967 13,774 14,558
100,000 4,807 784 8,967 13,774 14,558
110,000 5,395 880 10,065 15,460 16,340
120,000 5,788 944 10,797 16,585 17,529
130,000 6,573 1,072 12,261 18,834 19,906
140,000 6,965 1,136 12,993 19,958 21,094
150,000 7,357 1,200 13,725 21,082 22,282
160,000 7,848 1,280 14,640 22,488 23,768
170,000 8,338 1,360 15,555 23,893 25,253
180,000 8,829 1,440 16,470 25,299 26,739
190,000 9,319 1,520 17,385 26,704 28,224
200,000 9,810 1,600 18,300 28,110 29,710
210,000 10,791 1,760 20,130 30,921 32,681
220,000 10,791 1,760 20,130 30,921 32,681
230,000 11,772 1,920 21,960 33,732 35,652
240,000 11,772 1,920 21,960 33,732 35,652
250,000 12,753 2,080 23,790 36,543 38,623
260,000 12,753 2,080 23,790 36,543 38,623
270,000 13,734 2,240 25,620 39,354 41,594
280,000 13,734 2,240 25,620 39,354 41,594
290,000 14,715 2,400 27,450 42,165 44,565
300,000 14,715 2,400 27,450 42,165 44,565
310,000 15,696 2,560 29,280 44,976 47,536
320,000 15,696 2,560 29,280 44,976 47,536
330,000 16,677 2,720 31,110 47,787 50,507
340,000 16,677 2,720 31,110 47,787 50,507
350,000 17,658 2,880 32,940 50,598 53,478
360,000 17,658 2,880 32,940 50,598 53,478
370,000 18,639 3,040 34,770 53,409 56,449
380,000 18,639 3,040 34,770 53,409 56,449
390,000 18,639 3,040 34,770 53,409 56,449
400,000 20,110 3,280 37,515 57,625 60,905
150,000 7,357 1,200 13,725 21,082 22,282
200,000 9,810 1,600 18,300 28,110 29,710
250,000 12,753 2,080 23,790 36,543 38,623
300,000 14,715 2,400 27,450 42,165 44,565
350,000 17,658 2,880 32,940 50,598 53,478
400,000 20,110 3,280 37,515 57,625 60,905
450,000 21,582 3,520 40,260 61,842 65,362
500,000 24,525 4,000 45,750 70,275 74,275
550,000 27,468 4,480 51,240 78,708 83,188
600,000 28,939 4,720 53,985 82,924 87,644
650,000 31,882 5,200 59,475 91,357 96,557
700,000 34,825 5,680 59,475 94,300 99,980
750,000 36,787 6,000 59,475 96,262 102,262
800,000 38,749 6,320 59,475 98,224 104,544
850,000 40,711 6,640 59,475 100,186 106,826
900,000 43,164 7,040 59,475 102,639 109,679
950,000 45,616 7,440 59,475 105,091 112,531
1,000,000 48,069 7,840 59,475 107,544 115,384
1,050,000 50,521 8,240 59,475 109,996 118,236
1,100,000 53,464 8,720 59,475 112,939 121,659
1,150,000 56,407 9,200 59,475 115,882 125,082
1,200,000 59,350 9,680 59,475 118,825 128,505
1,250,000 62,293 10,160 59,475 121,768 131,928
1,300,000 65,236 10,640 59,475 124,711 135,351
1,350,000 65,236 10,640 59,475 124,711 135,351
1,400,000 68,179 11,120 59,475 127,654 138,774
1,450,000 68,179 11,120 59,475 127,654 138,774
1,500,000 68,179 11,120 59,475 127,654 138,774
1,550,000 68,179 11,120 59,475 127,654 138,774

群馬県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

高崎市前橋市太田市伊勢崎市桐生市館林市渋川市藤岡市安中市みどり市富岡市沼田市邑楽町大泉町千代田町明和町板倉町玉村町みなかみ町昭和村川場村片品村東吾妻町高山村草津町嬬恋村長野原町中之条町甘楽町南牧村下仁田町神流町上野村吉岡町榛東村