山梨県

山梨県の社会保険料 賞与早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
賞与額 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料合計
10,000 497 80 915 1,412 1,492
20,000 994 160 1,830 2,824 2,984
30,000 1,491 240 2,745 4,236 4,476
40,000 1,988 320 3,660 5,648 5,968
50,000 2,485 400 4,575 7,060 7,460
60,000 2,982 480 5,490 8,472 8,952
70,000 3,479 560 6,405 9,884 10,444
80,000 3,976 640 7,320 11,296 11,936
90,000 4,473 720 8,235 12,708 13,428
100,000 4,970 800 9,150 14,120 14,920
220,000 10,934 1,760 20,130 31,064 32,824
240,000 11,928 1,920 21,960 33,888 35,808
260,000 12,922 2,080 23,790 36,712 38,792
280,000 13,916 2,240 25,620 39,536 41,776
300,000 14,910 2,400 27,450 42,360 44,760
320,000 15,904 2,560 29,280 45,184 47,744
340,000 16,898 2,720 31,110 48,008 50,728
360,000 17,892 2,880 32,940 50,832 53,712
380,000 18,886 3,040 34,770 53,656 56,696
400,000 19,880 3,200 36,600 56,480 59,680
450,000 22,365 3,600 41,175 63,540 67,140
500,000 24,850 4,000 45,750 70,600 74,600
550,000 27,335 4,400 50,325 77,660 82,060
600,000 29,820 4,800 54,900 84,720 89,520
650,000 32,305 5,200 59,475 91,780 96,980
700,000 34,790 5,600 64,050 98,840 104,440
750,000 37,275 6,000 68,625 105,900 111,900
800,000 39,760 6,400 73,200 112,960 119,360
850,000 42,245 6,800 77,775 120,020 126,820
900,000 44,730 7,200 82,350 127,080 134,280
950,000 47,215 7,600 86,925 134,140 141,740
1,000,000 49,700 8,000 91,500 141,200 149,200
1,050,000 52,185 8,400 96,075 148,260 156,660
1,100,000 54,670 8,800 100,650 155,320 164,120
1,150,000 57,155 9,200 105,225 162,380 171,580
1,200,000 59,640 9,600 109,800 169,440 179,040
1,250,000 62,125 10,000 114,375 176,500 186,500
1,300,000 64,610 10,400 118,950 183,560 193,960
1,350,000 67,095 10,800 123,525 190,620 201,420
1,400,000 69,580 11,200 128,100 197,680 208,880
1,500,000 74,550 12,000 137,250 211,800 223,800
1,600,000 79,520 12,800 137,250 216,770 229,570
1,700,000 84,490 13,600 137,250 221,740 235,340
1,800,000 89,460 14,400 137,250 226,710 241,110
1,900,000 94,430 15,200 137,250 231,680 246,880
2,000,000 99,400 16,000 137,250 236,650 252,650
2,100,000 104,370 16,800 137,250 241,620 258,420
2,200,000 109,340 17,600 137,250 246,590 264,190
2,300,000 114,310 18,400 137,250 251,560 269,960
2,400,000 119,280 19,200 137,250 256,530 275,730
2,500,000 124,250 20,000 137,250 261,500 281,500
2,600,000 129,220 20,800 137,250 266,470 287,270
2,700,000 134,190 21,600 137,250 271,440 293,040
2,800,000 139,160 22,400 137,250 276,410 298,810
2,900,000 144,130 23,200 137,250 281,380 304,580
3,000,000 149,100 24,000 137,250 286,350 310,350
3,100,000 154,070 24,800 137,250 291,320 316,120
3,200,000 159,040 25,600 137,250 296,290 321,890
3,300,000 164,010 26,400 137,250 301,260 327,660
3,400,000 168,980 27,200 137,250 306,230 333,430
2,600,000 129,220 20,800 137,250 266,470 287,270
2,800,000 139,160 22,400 137,250 276,410 298,810
3,000,000 149,100 24,000 137,250 286,350 310,350
3,200,000 159,040 25,600 137,250 296,290 321,890
3,400,000 168,980 27,200 137,250 306,230 333,430
3,600,000 178,920 28,800 137,250 316,170 344,970
3,800,000 188,860 30,400 137,250 326,110 356,510
4,000,000 198,800 32,000 137,250 336,050 368,050
4,200,000 208,740 33,600 137,250 345,990 379,590
4,400,000 218,680 35,200 137,250 355,930 391,130
4,600,000 228,620 36,800 137,250 365,870 402,670
4,800,000 238,560 38,400 137,250 375,810 414,210
5,000,000 248,500 40,000 137,250 385,750 425,750
5,200,000 258,440 41,600 137,250 395,690 437,290
5,400,000 268,380 43,200 137,250 405,630 448,830
5,600,000 278,320 44,800 137,250 415,570 460,370
5,800,000 284,781 46,400 137,250 422,031 468,431
6,000,000 284,781 48,000 137,250 422,031 470,031
6,200,000 284,781 49,600 137,250 422,031 471,631

山梨県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

甲府市甲斐市南アルプス市笛吹市富士吉田市北杜市山梨市中央市甲州市都留市韮崎市大月市上野原市丹波山村小菅村富士河口湖町鳴沢村山中湖村忍野村西桂町道志村昭和町富士川町南部町身延町早川町市川三郷町