沖縄県

沖縄県の社会保険料 賞与早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
賞与額 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料合計
10,000 476 80 915 1,391 1,471
20,000 952 160 1,830 2,782 2,942
30,000 1,428 240 2,745 4,173 4,413
40,000 1,904 320 3,660 5,564 5,884
50,000 2,380 400 4,575 6,955 7,355
60,000 2,856 480 5,490 8,346 8,826
70,000 3,332 560 6,405 9,737 10,297
80,000 3,808 640 7,320 11,128 11,768
90,000 4,284 720 8,235 12,519 13,239
100,000 4,760 800 9,150 13,910 14,710
220,000 10,472 1,760 20,130 30,602 32,362
240,000 11,424 1,920 21,960 33,384 35,304
260,000 12,376 2,080 23,790 36,166 38,246
280,000 13,328 2,240 25,620 38,948 41,188
300,000 14,280 2,400 27,450 41,730 44,130
320,000 15,232 2,560 29,280 44,512 47,072
340,000 16,184 2,720 31,110 47,294 50,014
360,000 17,136 2,880 32,940 50,076 52,956
380,000 18,088 3,040 34,770 52,858 55,898
400,000 19,040 3,200 36,600 55,640 58,840
450,000 21,420 3,600 41,175 62,595 66,195
500,000 23,800 4,000 45,750 69,550 73,550
550,000 26,180 4,400 50,325 76,505 80,905
600,000 28,560 4,800 54,900 83,460 88,260
650,000 30,940 5,200 59,475 90,415 95,615
700,000 33,320 5,600 64,050 97,370 102,970
750,000 35,700 6,000 68,625 104,325 110,325
800,000 38,080 6,400 73,200 111,280 117,680
850,000 40,460 6,800 77,775 118,235 125,035
900,000 42,840 7,200 82,350 125,190 132,390
950,000 45,220 7,600 86,925 132,145 139,745
1,000,000 47,600 8,000 91,500 139,100 147,100
1,050,000 49,980 8,400 96,075 146,055 154,455
1,100,000 52,360 8,800 100,650 153,010 161,810
1,150,000 54,740 9,200 105,225 159,965 169,165
1,200,000 57,120 9,600 109,800 166,920 176,520
1,250,000 59,500 10,000 114,375 173,875 183,875
1,300,000 61,880 10,400 118,950 180,830 191,230
1,350,000 64,260 10,800 123,525 187,785 198,585
1,400,000 66,640 11,200 128,100 194,740 205,940
1,500,000 71,400 12,000 137,250 208,650 220,650
1,600,000 76,160 12,800 137,250 213,410 226,210
1,700,000 80,920 13,600 137,250 218,170 231,770
1,800,000 85,680 14,400 137,250 222,930 237,330
1,900,000 90,440 15,200 137,250 227,690 242,890
2,000,000 95,200 16,000 137,250 232,450 248,450
2,100,000 99,960 16,800 137,250 237,210 254,010
2,200,000 104,720 17,600 137,250 241,970 259,570
2,300,000 109,480 18,400 137,250 246,730 265,130
2,400,000 114,240 19,200 137,250 251,490 270,690
2,500,000 119,000 20,000 137,250 256,250 276,250
2,600,000 123,760 20,800 137,250 261,010 281,810
2,700,000 128,520 21,600 137,250 265,770 287,370
2,800,000 133,280 22,400 137,250 270,530 292,930
2,900,000 138,040 23,200 137,250 275,290 298,490
3,000,000 142,800 24,000 137,250 280,050 304,050
3,100,000 147,560 24,800 137,250 284,810 309,610
3,200,000 152,320 25,600 137,250 289,570 315,170
3,300,000 157,080 26,400 137,250 294,330 320,730
3,400,000 161,840 27,200 137,250 299,090 326,290
2,600,000 123,760 20,800 137,250 261,010 281,810
2,800,000 133,280 22,400 137,250 270,530 292,930
3,000,000 142,800 24,000 137,250 280,050 304,050
3,200,000 152,320 25,600 137,250 289,570 315,170
3,400,000 161,840 27,200 137,250 299,090 326,290
3,600,000 171,360 28,800 137,250 308,610 337,410
3,800,000 180,880 30,400 137,250 318,130 348,530
4,000,000 190,400 32,000 137,250 327,650 359,650
4,200,000 199,920 33,600 137,250 337,170 370,770
4,400,000 209,440 35,200 137,250 346,690 381,890
4,600,000 218,960 36,800 137,250 356,210 393,010
4,800,000 228,480 38,400 137,250 365,730 404,130
5,000,000 238,000 40,000 137,250 375,250 415,250
5,200,000 247,520 41,600 137,250 384,770 426,370
5,400,000 257,040 43,200 137,250 394,290 437,490
5,600,000 266,560 44,800 137,250 403,810 448,610
5,800,000 272,748 46,400 137,250 409,998 456,398
6,000,000 272,748 48,000 137,250 409,998 457,998
6,200,000 272,748 49,600 137,250 409,998 459,598

沖縄県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

沖縄市うるま市浦添市宜野湾市豊見城市名護市糸満市南城市南大東村八重瀬町渡名喜村粟国村座間味村渡嘉敷村南風原町与那原町西原町北大東村伊平屋村伊是名村久米島町読谷村多良間村竹富町与那国町恩納村那覇市石垣市宮古島市国頭村大宜味村東村今帰仁村本部町中城村宜野座村金武町伊江村嘉手納町