北海道

北海道の社会保険料 賞与早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
賞与額 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料合計
10,000 510 80 915 1,425 1,505
20,000 1,021 160 1,830 2,851 3,011
30,000 1,531 240 2,745 4,276 4,516
40,000 2,042 320 3,660 5,702 6,022
50,000 2,552 400 4,575 7,127 7,527
60,000 3,063 480 5,490 8,553 9,033
70,000 3,573 560 6,405 9,978 10,538
80,000 4,084 640 7,320 11,404 12,044
90,000 4,594 720 8,235 12,829 13,549
100,000 5,105 800 9,150 14,255 15,055
220,000 11,231 1,760 20,130 31,361 33,121
240,000 12,252 1,920 21,960 34,212 36,132
260,000 13,273 2,080 23,790 37,063 39,143
280,000 14,294 2,240 25,620 39,914 42,154
300,000 15,315 2,400 27,450 42,765 45,165
320,000 16,336 2,560 29,280 45,616 48,176
340,000 17,357 2,720 31,110 48,467 51,187
360,000 18,378 2,880 32,940 51,318 54,198
380,000 19,399 3,040 34,770 54,169 57,209
400,000 20,420 3,200 36,600 57,020 60,220
450,000 22,972 3,600 41,175 64,147 67,747
500,000 25,525 4,000 45,750 71,275 75,275
550,000 28,077 4,400 50,325 78,402 82,802
600,000 30,630 4,800 54,900 85,530 90,330
650,000 33,182 5,200 59,475 92,657 97,857
700,000 35,735 5,600 64,050 99,785 105,385
750,000 38,287 6,000 68,625 106,912 112,912
800,000 40,840 6,400 73,200 114,040 120,440
850,000 43,392 6,800 77,775 121,167 127,967
900,000 45,945 7,200 82,350 128,295 135,495
950,000 48,497 7,600 86,925 135,422 143,022
1,000,000 51,050 8,000 91,500 142,550 150,550
1,050,000 53,602 8,400 96,075 149,677 158,077
1,100,000 56,155 8,800 100,650 156,805 165,605
1,150,000 58,707 9,200 105,225 163,932 173,132
1,200,000 61,260 9,600 109,800 171,060 180,660
1,250,000 63,812 10,000 114,375 178,187 188,187
1,300,000 66,365 10,400 118,950 185,315 195,715
1,350,000 68,917 10,800 123,525 192,442 203,242
1,400,000 71,470 11,200 128,100 199,570 210,770
1,500,000 76,575 12,000 137,250 213,825 225,825
1,600,000 81,680 12,800 137,250 218,930 231,730
1,700,000 86,785 13,600 137,250 224,035 237,635
1,800,000 91,890 14,400 137,250 229,140 243,540
1,900,000 96,995 15,200 137,250 234,245 249,445
2,000,000 102,100 16,000 137,250 239,350 255,350
2,100,000 107,205 16,800 137,250 244,455 261,255
2,200,000 112,310 17,600 137,250 249,560 267,160
2,300,000 117,415 18,400 137,250 254,665 273,065
2,400,000 122,520 19,200 137,250 259,770 278,970
2,500,000 127,625 20,000 137,250 264,875 284,875
2,600,000 132,730 20,800 137,250 269,980 290,780
2,700,000 137,835 21,600 137,250 275,085 296,685
2,800,000 142,940 22,400 137,250 280,190 302,590
2,900,000 148,045 23,200 137,250 285,295 308,495
3,000,000 153,150 24,000 137,250 290,400 314,400
3,100,000 158,255 24,800 137,250 295,505 320,305
3,200,000 163,360 25,600 137,250 300,610 326,210
3,300,000 168,465 26,400 137,250 305,715 332,115
3,400,000 173,570 27,200 137,250 310,820 338,020
2,600,000 132,730 20,800 137,250 269,980 290,780
2,800,000 142,940 22,400 137,250 280,190 302,590
3,000,000 153,150 24,000 137,250 290,400 314,400
3,200,000 163,360 25,600 137,250 300,610 326,210
3,400,000 173,570 27,200 137,250 310,820 338,020
3,600,000 183,780 28,800 137,250 321,030 349,830
3,800,000 193,990 30,400 137,250 331,240 361,640
4,000,000 204,200 32,000 137,250 341,450 373,450
4,200,000 214,410 33,600 137,250 351,660 385,260
4,400,000 224,620 35,200 137,250 361,870 397,070
4,600,000 234,830 36,800 137,250 372,080 408,880
4,800,000 245,040 38,400 137,250 382,290 420,690
5,000,000 255,250 40,000 137,250 392,500 432,500
5,200,000 265,460 41,600 137,250 402,710 444,310
5,400,000 275,670 43,200 137,250 412,920 456,120
5,600,000 285,880 44,800 137,250 423,130 467,930
5,800,000 292,516 46,400 137,250 429,766 476,166
6,000,000 292,516 48,000 137,250 429,766 477,766
6,200,000 292,516 49,600 137,250 429,766 479,366

北海道の社会保険料についてのコメント

投稿
送信中
任意継続するか迷う

(名無し 2024/6/5 10:11 ID:19)

この早見表に該当する市区町村

札幌市旭川市函館市帯広市釧路市江別市北見市小樽市千歳市室蘭市岩見沢市恵庭市石狩市北広島市登別市北斗市滝川市網走市伊達市稚内市名寄市根室市紋別市富良野市美唄市留萌市深川市士別市砂川市芦別市赤平市三笠市夕張市歌志内市苫小牧市当別町新篠津村松前町福島町