茨城県

茨城県の社会保険料 賞与早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
賞与額 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料合計
10,000 483 80 915 1,398 1,478
20,000 966 160 1,830 2,796 2,956
30,000 1,449 240 2,745 4,194 4,434
40,000 1,932 320 3,660 5,592 5,912
50,000 2,415 400 4,575 6,990 7,390
60,000 2,898 480 5,490 8,388 8,868
70,000 3,381 560 6,405 9,786 10,346
80,000 3,864 640 7,320 11,184 11,824
90,000 4,347 720 8,235 12,582 13,302
100,000 4,830 800 9,150 13,980 14,780
220,000 10,626 1,760 20,130 30,756 32,516
240,000 11,592 1,920 21,960 33,552 35,472
260,000 12,558 2,080 23,790 36,348 38,428
280,000 13,524 2,240 25,620 39,144 41,384
300,000 14,490 2,400 27,450 41,940 44,340
320,000 15,456 2,560 29,280 44,736 47,296
340,000 16,422 2,720 31,110 47,532 50,252
360,000 17,388 2,880 32,940 50,328 53,208
380,000 18,354 3,040 34,770 53,124 56,164
400,000 19,320 3,200 36,600 55,920 59,120
450,000 21,735 3,600 41,175 62,910 66,510
500,000 24,150 4,000 45,750 69,900 73,900
550,000 26,565 4,400 50,325 76,890 81,290
600,000 28,980 4,800 54,900 83,880 88,680
650,000 31,395 5,200 59,475 90,870 96,070
700,000 33,810 5,600 64,050 97,860 103,460
750,000 36,225 6,000 68,625 104,850 110,850
800,000 38,640 6,400 73,200 111,840 118,240
850,000 41,055 6,800 77,775 118,830 125,630
900,000 43,470 7,200 82,350 125,820 133,020
950,000 45,885 7,600 86,925 132,810 140,410
1,000,000 48,300 8,000 91,500 139,800 147,800
1,050,000 50,715 8,400 96,075 146,790 155,190
1,100,000 53,130 8,800 100,650 153,780 162,580
1,150,000 55,545 9,200 105,225 160,770 169,970
1,200,000 57,960 9,600 109,800 167,760 177,360
1,250,000 60,375 10,000 114,375 174,750 184,750
1,300,000 62,790 10,400 118,950 181,740 192,140
1,350,000 65,205 10,800 123,525 188,730 199,530
1,400,000 67,620 11,200 128,100 195,720 206,920
1,500,000 72,450 12,000 137,250 209,700 221,700
1,600,000 77,280 12,800 137,250 214,530 227,330
1,700,000 82,110 13,600 137,250 219,360 232,960
1,800,000 86,940 14,400 137,250 224,190 238,590
1,900,000 91,770 15,200 137,250 229,020 244,220
2,000,000 96,600 16,000 137,250 233,850 249,850
2,100,000 101,430 16,800 137,250 238,680 255,480
2,200,000 106,260 17,600 137,250 243,510 261,110
2,300,000 111,090 18,400 137,250 248,340 266,740
2,400,000 115,920 19,200 137,250 253,170 272,370
2,500,000 120,750 20,000 137,250 258,000 278,000
2,600,000 125,580 20,800 137,250 262,830 283,630
2,700,000 130,410 21,600 137,250 267,660 289,260
2,800,000 135,240 22,400 137,250 272,490 294,890
2,900,000 140,070 23,200 137,250 277,320 300,520
3,000,000 144,900 24,000 137,250 282,150 306,150
3,100,000 149,730 24,800 137,250 286,980 311,780
3,200,000 154,560 25,600 137,250 291,810 317,410
3,300,000 159,390 26,400 137,250 296,640 323,040
3,400,000 164,220 27,200 137,250 301,470 328,670
2,600,000 125,580 20,800 137,250 262,830 283,630
2,800,000 135,240 22,400 137,250 272,490 294,890
3,000,000 144,900 24,000 137,250 282,150 306,150
3,200,000 154,560 25,600 137,250 291,810 317,410
3,400,000 164,220 27,200 137,250 301,470 328,670
3,600,000 173,880 28,800 137,250 311,130 339,930
3,800,000 183,540 30,400 137,250 320,790 351,190
4,000,000 193,200 32,000 137,250 330,450 362,450
4,200,000 202,860 33,600 137,250 340,110 373,710
4,400,000 212,520 35,200 137,250 349,770 384,970
4,600,000 222,180 36,800 137,250 359,430 396,230
4,800,000 231,840 38,400 137,250 369,090 407,490
5,000,000 241,500 40,000 137,250 378,750 418,750
5,200,000 251,160 41,600 137,250 388,410 430,010
5,400,000 260,820 43,200 137,250 398,070 441,270
5,600,000 270,480 44,800 137,250 407,730 452,530
5,800,000 276,759 46,400 137,250 414,009 460,409
6,000,000 276,759 48,000 137,250 414,009 462,009
6,200,000 276,759 49,600 137,250 414,009 463,609

茨城県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

水戸市つくば市日立市ひたちなか市土浦市古河市取手市筑西市神栖市牛久市笠間市石岡市守谷市鹿嶋市常総市那珂市つくばみらい市坂東市結城市小美玉市常陸太田市鉾田市下妻市かすみがうら市常陸大宮市桜川市稲敷市行方市潮来市高萩市龍ケ崎市北茨城市茨城町大洗町城里町東海村大子町美浦村阿見町