長野県

長野県の社会保険料 賞与早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
賞与額 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料合計
10,000 477 80 915 1,392 1,472
20,000 955 160 1,830 2,785 2,945
30,000 1,432 240 2,745 4,177 4,417
40,000 1,910 320 3,660 5,570 5,890
50,000 2,387 400 4,575 6,962 7,362
60,000 2,865 480 5,490 8,355 8,835
70,000 3,342 560 6,405 9,747 10,307
80,000 3,820 640 7,320 11,140 11,780
90,000 4,297 720 8,235 12,532 13,252
100,000 4,775 800 9,150 13,925 14,725
220,000 10,505 1,760 20,130 30,635 32,395
240,000 11,460 1,920 21,960 33,420 35,340
260,000 12,415 2,080 23,790 36,205 38,285
280,000 13,370 2,240 25,620 38,990 41,230
300,000 14,325 2,400 27,450 41,775 44,175
320,000 15,280 2,560 29,280 44,560 47,120
340,000 16,235 2,720 31,110 47,345 50,065
360,000 17,190 2,880 32,940 50,130 53,010
380,000 18,145 3,040 34,770 52,915 55,955
400,000 19,100 3,200 36,600 55,700 58,900
450,000 21,487 3,600 41,175 62,662 66,262
500,000 23,875 4,000 45,750 69,625 73,625
550,000 26,262 4,400 50,325 76,587 80,987
600,000 28,650 4,800 54,900 83,550 88,350
650,000 31,037 5,200 59,475 90,512 95,712
700,000 33,425 5,600 64,050 97,475 103,075
750,000 35,812 6,000 68,625 104,437 110,437
800,000 38,200 6,400 73,200 111,400 117,800
850,000 40,587 6,800 77,775 118,362 125,162
900,000 42,975 7,200 82,350 125,325 132,525
950,000 45,362 7,600 86,925 132,287 139,887
1,000,000 47,750 8,000 91,500 139,250 147,250
1,050,000 50,137 8,400 96,075 146,212 154,612
1,100,000 52,525 8,800 100,650 153,175 161,975
1,150,000 54,912 9,200 105,225 160,137 169,337
1,200,000 57,300 9,600 109,800 167,100 176,700
1,250,000 59,687 10,000 114,375 174,062 184,062
1,300,000 62,075 10,400 118,950 181,025 191,425
1,350,000 64,462 10,800 123,525 187,987 198,787
1,400,000 66,850 11,200 128,100 194,950 206,150
1,500,000 71,625 12,000 137,250 208,875 220,875
1,600,000 76,400 12,800 137,250 213,650 226,450
1,700,000 81,175 13,600 137,250 218,425 232,025
1,800,000 85,950 14,400 137,250 223,200 237,600
1,900,000 90,725 15,200 137,250 227,975 243,175
2,000,000 95,500 16,000 137,250 232,750 248,750
2,100,000 100,275 16,800 137,250 237,525 254,325
2,200,000 105,050 17,600 137,250 242,300 259,900
2,300,000 109,825 18,400 137,250 247,075 265,475
2,400,000 114,600 19,200 137,250 251,850 271,050
2,500,000 119,375 20,000 137,250 256,625 276,625
2,600,000 124,150 20,800 137,250 261,400 282,200
2,700,000 128,925 21,600 137,250 266,175 287,775
2,800,000 133,700 22,400 137,250 270,950 293,350
2,900,000 138,475 23,200 137,250 275,725 298,925
3,000,000 143,250 24,000 137,250 280,500 304,500
3,100,000 148,025 24,800 137,250 285,275 310,075
3,200,000 152,800 25,600 137,250 290,050 315,650
3,300,000 157,575 26,400 137,250 294,825 321,225
3,400,000 162,350 27,200 137,250 299,600 326,800
2,600,000 124,150 20,800 137,250 261,400 282,200
2,800,000 133,700 22,400 137,250 270,950 293,350
3,000,000 143,250 24,000 137,250 280,500 304,500
3,200,000 152,800 25,600 137,250 290,050 315,650
3,400,000 162,350 27,200 137,250 299,600 326,800
3,600,000 171,900 28,800 137,250 309,150 337,950
3,800,000 181,450 30,400 137,250 318,700 349,100
4,000,000 191,000 32,000 137,250 328,250 360,250
4,200,000 200,550 33,600 137,250 337,800 371,400
4,400,000 210,100 35,200 137,250 347,350 382,550
4,600,000 219,650 36,800 137,250 356,900 393,700
4,800,000 229,200 38,400 137,250 366,450 404,850
5,000,000 238,750 40,000 137,250 376,000 416,000
5,200,000 248,300 41,600 137,250 385,550 427,150
5,400,000 257,850 43,200 137,250 395,100 438,300
5,600,000 267,400 44,800 137,250 404,650 449,450
5,800,000 273,607 46,400 137,250 410,857 457,257
6,000,000 273,607 48,000 137,250 410,857 458,857
6,200,000 273,607 49,600 137,250 410,857 460,457

長野県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

長野市松本市上田市佐久市飯田市安曇野市塩尻市伊那市千曲市茅野市須坂市諏訪市岡谷市中野市小諸市駒ヶ根市東御市大町市飯山市朝日村山形村生坂村麻績村木曽町大桑村王滝村木祖村南木曽町上松町大鹿村豊丘村喬木村栄村泰阜村筑北村池田町松川村白馬村小谷村坂城町