沖縄県

沖縄県の社会保険料 月収別早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
あなたの月収 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料 合計
50,000 2,761 464 8,052 10,813 11,277
55,000 2,761 464 8,052 10,813 11,277
60,000 2,761 464 8,052 10,813 11,277
65,000 3,237 544 8,052 11,289 11,833
70,000 3,237 544 8,052 11,289 11,833
75,000 3,713 624 8,052 11,765 12,389
80,000 3,713 624 8,052 11,765 12,389
85,000 4,189 704 8,052 12,241 12,945
90,000 4,189 704 8,052 12,241 12,945
95,000 4,665 784 8,967 13,632 14,416
100,000 4,665 784 8,967 13,632 14,416
110,000 5,236 880 10,065 15,301 16,181
120,000 5,617 944 10,797 16,414 17,358
130,000 6,378 1,072 12,261 18,639 19,711
140,000 6,759 1,136 12,993 19,752 20,888
150,000 7,140 1,200 13,725 20,865 22,065
160,000 7,616 1,280 14,640 22,256 23,536
170,000 8,092 1,360 15,555 23,647 25,007
180,000 8,568 1,440 16,470 25,038 26,478
190,000 9,044 1,520 17,385 26,429 27,949
200,000 9,520 1,600 18,300 27,820 29,420
210,000 10,472 1,760 20,130 30,602 32,362
220,000 10,472 1,760 20,130 30,602 32,362
230,000 11,424 1,920 21,960 33,384 35,304
240,000 11,424 1,920 21,960 33,384 35,304
250,000 12,376 2,080 23,790 36,166 38,246
260,000 12,376 2,080 23,790 36,166 38,246
270,000 13,328 2,240 25,620 38,948 41,188
280,000 13,328 2,240 25,620 38,948 41,188
290,000 14,280 2,400 27,450 41,730 44,130
300,000 14,280 2,400 27,450 41,730 44,130
310,000 15,232 2,560 29,280 44,512 47,072
320,000 15,232 2,560 29,280 44,512 47,072
330,000 16,184 2,720 31,110 47,294 50,014
340,000 16,184 2,720 31,110 47,294 50,014
350,000 17,136 2,880 32,940 50,076 52,956
360,000 17,136 2,880 32,940 50,076 52,956
370,000 18,088 3,040 34,770 52,858 55,898
380,000 18,088 3,040 34,770 52,858 55,898
390,000 18,088 3,040 34,770 52,858 55,898
400,000 19,516 3,280 37,515 57,031 60,311
150,000 7,140 1,200 13,725 20,865 22,065
200,000 9,520 1,600 18,300 27,820 29,420
250,000 12,376 2,080 23,790 36,166 38,246
300,000 14,280 2,400 27,450 41,730 44,130
350,000 17,136 2,880 32,940 50,076 52,956
400,000 19,516 3,280 37,515 57,031 60,311
450,000 20,944 3,520 40,260 61,204 64,724
500,000 23,800 4,000 45,750 69,550 73,550
550,000 26,656 4,480 51,240 77,896 82,376
600,000 28,084 4,720 53,985 82,069 86,789
650,000 30,940 5,200 59,475 90,415 95,615
700,000 33,796 5,680 59,475 93,271 98,951
750,000 35,700 6,000 59,475 95,175 101,175
800,000 37,604 6,320 59,475 97,079 103,399
850,000 39,508 6,640 59,475 98,983 105,623
900,000 41,888 7,040 59,475 101,363 108,403
950,000 44,268 7,440 59,475 103,743 111,183
1,000,000 46,648 7,840 59,475 106,123 113,963
1,050,000 49,028 8,240 59,475 108,503 116,743
1,100,000 51,884 8,720 59,475 111,359 120,079
1,150,000 54,740 9,200 59,475 114,215 123,415
1,200,000 57,596 9,680 59,475 117,071 126,751
1,250,000 60,452 10,160 59,475 119,927 130,087
1,300,000 63,308 10,640 59,475 122,783 133,423
1,350,000 63,308 10,640 59,475 122,783 133,423
1,400,000 66,164 11,120 59,475 125,639 136,759
1,450,000 66,164 11,120 59,475 125,639 136,759
1,500,000 66,164 11,120 59,475 125,639 136,759
1,550,000 66,164 11,120 59,475 125,639 136,759

沖縄県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

沖縄市うるま市浦添市宜野湾市豊見城市名護市糸満市南城市南大東村八重瀬町渡名喜村粟国村座間味村渡嘉敷村南風原町与那原町西原町北大東村伊平屋村伊是名村久米島町読谷村多良間村竹富町与那国町恩納村那覇市石垣市宮古島市国頭村大宜味村東村今帰仁村本部町中城村宜野座村金武町伊江村嘉手納町