栃木県

栃木県の社会保険料 月収別早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
あなたの月収 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料 合計
50,000 2,839 464 8,052 10,891 11,355
55,000 2,839 464 8,052 10,891 11,355
60,000 2,839 464 8,052 10,891 11,355
65,000 3,329 544 8,052 11,381 11,925
70,000 3,329 544 8,052 11,381 11,925
75,000 3,818 624 8,052 11,870 12,494
80,000 3,818 624 8,052 11,870 12,494
85,000 4,308 704 8,052 12,360 13,064
90,000 4,308 704 8,052 12,360 13,064
95,000 4,797 784 8,967 13,764 14,548
100,000 4,797 784 8,967 13,764 14,548
110,000 5,384 880 10,065 15,449 16,329
120,000 5,776 944 10,797 16,573 17,517
130,000 6,559 1,072 12,261 18,820 19,892
140,000 6,951 1,136 12,993 19,944 21,080
150,000 7,342 1,200 13,725 21,067 22,267
160,000 7,832 1,280 14,640 22,472 23,752
170,000 8,321 1,360 15,555 23,876 25,236
180,000 8,811 1,440 16,470 25,281 26,721
190,000 9,300 1,520 17,385 26,685 28,205
200,000 9,790 1,600 18,300 28,090 29,690
210,000 10,769 1,760 20,130 30,899 32,659
220,000 10,769 1,760 20,130 30,899 32,659
230,000 11,748 1,920 21,960 33,708 35,628
240,000 11,748 1,920 21,960 33,708 35,628
250,000 12,727 2,080 23,790 36,517 38,597
260,000 12,727 2,080 23,790 36,517 38,597
270,000 13,706 2,240 25,620 39,326 41,566
280,000 13,706 2,240 25,620 39,326 41,566
290,000 14,685 2,400 27,450 42,135 44,535
300,000 14,685 2,400 27,450 42,135 44,535
310,000 15,664 2,560 29,280 44,944 47,504
320,000 15,664 2,560 29,280 44,944 47,504
330,000 16,643 2,720 31,110 47,753 50,473
340,000 16,643 2,720 31,110 47,753 50,473
350,000 17,622 2,880 32,940 50,562 53,442
360,000 17,622 2,880 32,940 50,562 53,442
370,000 18,601 3,040 34,770 53,371 56,411
380,000 18,601 3,040 34,770 53,371 56,411
390,000 18,601 3,040 34,770 53,371 56,411
400,000 20,069 3,280 37,515 57,584 60,864
150,000 7,342 1,200 13,725 21,067 22,267
200,000 9,790 1,600 18,300 28,090 29,690
250,000 12,727 2,080 23,790 36,517 38,597
300,000 14,685 2,400 27,450 42,135 44,535
350,000 17,622 2,880 32,940 50,562 53,442
400,000 20,069 3,280 37,515 57,584 60,864
450,000 21,538 3,520 40,260 61,798 65,318
500,000 24,475 4,000 45,750 70,225 74,225
550,000 27,412 4,480 51,240 78,652 83,132
600,000 28,880 4,720 53,985 82,865 87,585
650,000 31,817 5,200 59,475 91,292 96,492
700,000 34,754 5,680 59,475 94,229 99,909
750,000 36,712 6,000 59,475 96,187 102,187
800,000 38,670 6,320 59,475 98,145 104,465
850,000 40,628 6,640 59,475 100,103 106,743
900,000 43,076 7,040 59,475 102,551 109,591
950,000 45,523 7,440 59,475 104,998 112,438
1,000,000 47,971 7,840 59,475 107,446 115,286
1,050,000 50,418 8,240 59,475 109,893 118,133
1,100,000 53,355 8,720 59,475 112,830 121,550
1,150,000 56,292 9,200 59,475 115,767 124,967
1,200,000 59,229 9,680 59,475 118,704 128,384
1,250,000 62,166 10,160 59,475 121,641 131,801
1,300,000 65,103 10,640 59,475 124,578 135,218
1,350,000 65,103 10,640 59,475 124,578 135,218
1,400,000 68,040 11,120 59,475 127,515 138,635
1,450,000 68,040 11,120 59,475 127,515 138,635
1,500,000 68,040 11,120 59,475 127,515 138,635
1,550,000 68,040 11,120 59,475 127,515 138,635

栃木県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

宇都宮市小山市栃木市足利市那須塩原市佐野市鹿沼市真岡市日光市大田原市下野市さくら市矢板市那須烏山市上三川町益子町茂木町市貝町芳賀町壬生町野木町岩舟町塩谷町高根沢町那須町那珂川町