愛媛県

愛媛県の社会保険料 月収別早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
あなたの月収 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料 合計
50,000 2,909 464 8,052 10,961 11,425
55,000 2,909 464 8,052 10,961 11,425
60,000 2,909 464 8,052 10,961 11,425
65,000 3,410 544 8,052 11,462 12,006
70,000 3,410 544 8,052 11,462 12,006
75,000 3,912 624 8,052 11,964 12,588
80,000 3,912 624 8,052 11,964 12,588
85,000 4,413 704 8,052 12,465 13,169
90,000 4,413 704 8,052 12,465 13,169
95,000 4,915 784 8,967 13,882 14,666
100,000 4,915 784 8,967 13,882 14,666
110,000 5,516 880 10,065 15,581 16,461
120,000 5,918 944 10,797 16,715 17,659
130,000 6,720 1,072 12,261 18,981 20,053
140,000 7,121 1,136 12,993 20,114 21,250
150,000 7,522 1,200 13,725 21,247 22,447
160,000 8,024 1,280 14,640 22,664 23,944
170,000 8,525 1,360 15,555 24,080 25,440
180,000 9,027 1,440 16,470 25,497 26,937
190,000 9,528 1,520 17,385 26,913 28,433
200,000 10,030 1,600 18,300 28,330 29,930
210,000 11,033 1,760 20,130 31,163 32,923
220,000 11,033 1,760 20,130 31,163 32,923
230,000 12,036 1,920 21,960 33,996 35,916
240,000 12,036 1,920 21,960 33,996 35,916
250,000 13,039 2,080 23,790 36,829 38,909
260,000 13,039 2,080 23,790 36,829 38,909
270,000 14,042 2,240 25,620 39,662 41,902
280,000 14,042 2,240 25,620 39,662 41,902
290,000 15,045 2,400 27,450 42,495 44,895
300,000 15,045 2,400 27,450 42,495 44,895
310,000 16,048 2,560 29,280 45,328 47,888
320,000 16,048 2,560 29,280 45,328 47,888
330,000 17,051 2,720 31,110 48,161 50,881
340,000 17,051 2,720 31,110 48,161 50,881
350,000 18,054 2,880 32,940 50,994 53,874
360,000 18,054 2,880 32,940 50,994 53,874
370,000 19,057 3,040 34,770 53,827 56,867
380,000 19,057 3,040 34,770 53,827 56,867
390,000 19,057 3,040 34,770 53,827 56,867
400,000 20,561 3,280 37,515 58,076 61,356
150,000 7,522 1,200 13,725 21,247 22,447
200,000 10,030 1,600 18,300 28,330 29,930
250,000 13,039 2,080 23,790 36,829 38,909
300,000 15,045 2,400 27,450 42,495 44,895
350,000 18,054 2,880 32,940 50,994 53,874
400,000 20,561 3,280 37,515 58,076 61,356
450,000 22,066 3,520 40,260 62,326 65,846
500,000 25,075 4,000 45,750 70,825 74,825
550,000 28,084 4,480 51,240 79,324 83,804
600,000 29,588 4,720 53,985 83,573 88,293
650,000 32,597 5,200 59,475 92,072 97,272
700,000 35,606 5,680 59,475 95,081 100,761
750,000 37,612 6,000 59,475 97,087 103,087
800,000 39,618 6,320 59,475 99,093 105,413
850,000 41,624 6,640 59,475 101,099 107,739
900,000 44,132 7,040 59,475 103,607 110,647
950,000 46,639 7,440 59,475 106,114 113,554
1,000,000 49,147 7,840 59,475 108,622 116,462
1,050,000 51,654 8,240 59,475 111,129 119,369
1,100,000 54,663 8,720 59,475 114,138 122,858
1,150,000 57,672 9,200 59,475 117,147 126,347
1,200,000 60,681 9,680 59,475 120,156 129,836
1,250,000 63,690 10,160 59,475 123,165 133,325
1,300,000 66,699 10,640 59,475 126,174 136,814
1,350,000 66,699 10,640 59,475 126,174 136,814
1,400,000 69,708 11,120 59,475 129,183 140,303
1,450,000 69,708 11,120 59,475 129,183 140,303
1,500,000 69,708 11,120 59,475 129,183 140,303
1,550,000 69,708 11,120 59,475 129,183 140,303

愛媛県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

松山市今治市新居浜市四国中央市宇和島市西予市東温市西条市大洲市伊予市八幡浜市上島町久万高原町松前町砥部町内子町伊方町松野町鬼北町愛南町