山梨県

山梨県の社会保険料 月収別早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
あなたの月収 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料 合計
50,000 2,883 464 8,052 10,935 11,399
55,000 2,883 464 8,052 10,935 11,399
60,000 2,883 464 8,052 10,935 11,399
65,000 3,380 544 8,052 11,432 11,976
70,000 3,380 544 8,052 11,432 11,976
75,000 3,877 624 8,052 11,929 12,553
80,000 3,877 624 8,052 11,929 12,553
85,000 4,374 704 8,052 12,426 13,130
90,000 4,374 704 8,052 12,426 13,130
95,000 4,871 784 8,967 13,838 14,622
100,000 4,871 784 8,967 13,838 14,622
110,000 5,467 880 10,065 15,532 16,412
120,000 5,865 944 10,797 16,662 17,606
130,000 6,660 1,072 12,261 18,921 19,993
140,000 7,057 1,136 12,993 20,050 21,186
150,000 7,455 1,200 13,725 21,180 22,380
160,000 7,952 1,280 14,640 22,592 23,872
170,000 8,449 1,360 15,555 24,004 25,364
180,000 8,946 1,440 16,470 25,416 26,856
190,000 9,443 1,520 17,385 26,828 28,348
200,000 9,940 1,600 18,300 28,240 29,840
210,000 10,934 1,760 20,130 31,064 32,824
220,000 10,934 1,760 20,130 31,064 32,824
230,000 11,928 1,920 21,960 33,888 35,808
240,000 11,928 1,920 21,960 33,888 35,808
250,000 12,922 2,080 23,790 36,712 38,792
260,000 12,922 2,080 23,790 36,712 38,792
270,000 13,916 2,240 25,620 39,536 41,776
280,000 13,916 2,240 25,620 39,536 41,776
290,000 14,910 2,400 27,450 42,360 44,760
300,000 14,910 2,400 27,450 42,360 44,760
310,000 15,904 2,560 29,280 45,184 47,744
320,000 15,904 2,560 29,280 45,184 47,744
330,000 16,898 2,720 31,110 48,008 50,728
340,000 16,898 2,720 31,110 48,008 50,728
350,000 17,892 2,880 32,940 50,832 53,712
360,000 17,892 2,880 32,940 50,832 53,712
370,000 18,886 3,040 34,770 53,656 56,696
380,000 18,886 3,040 34,770 53,656 56,696
390,000 18,886 3,040 34,770 53,656 56,696
400,000 20,377 3,280 37,515 57,892 61,172
150,000 7,455 1,200 13,725 21,180 22,380
200,000 9,940 1,600 18,300 28,240 29,840
250,000 12,922 2,080 23,790 36,712 38,792
300,000 14,910 2,400 27,450 42,360 44,760
350,000 17,892 2,880 32,940 50,832 53,712
400,000 20,377 3,280 37,515 57,892 61,172
450,000 21,868 3,520 40,260 62,128 65,648
500,000 24,850 4,000 45,750 70,600 74,600
550,000 27,832 4,480 51,240 79,072 83,552
600,000 29,323 4,720 53,985 83,308 88,028
650,000 32,305 5,200 59,475 91,780 96,980
700,000 35,287 5,680 59,475 94,762 100,442
750,000 37,275 6,000 59,475 96,750 102,750
800,000 39,263 6,320 59,475 98,738 105,058
850,000 41,251 6,640 59,475 100,726 107,366
900,000 43,736 7,040 59,475 103,211 110,251
950,000 46,221 7,440 59,475 105,696 113,136
1,000,000 48,706 7,840 59,475 108,181 116,021
1,050,000 51,191 8,240 59,475 110,666 118,906
1,100,000 54,173 8,720 59,475 113,648 122,368
1,150,000 57,155 9,200 59,475 116,630 125,830
1,200,000 60,137 9,680 59,475 119,612 129,292
1,250,000 63,119 10,160 59,475 122,594 132,754
1,300,000 66,101 10,640 59,475 125,576 136,216
1,350,000 66,101 10,640 59,475 125,576 136,216
1,400,000 69,083 11,120 59,475 128,558 139,678
1,450,000 69,083 11,120 59,475 128,558 139,678
1,500,000 69,083 11,120 59,475 128,558 139,678
1,550,000 69,083 11,120 59,475 128,558 139,678

山梨県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

甲府市甲斐市南アルプス市笛吹市富士吉田市北杜市山梨市中央市甲州市都留市韮崎市大月市上野原市丹波山村小菅村富士河口湖町鳴沢村山中湖村忍野村西桂町道志村昭和町富士川町南部町身延町早川町市川三郷町