北海道

北海道の社会保険料 月収別早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
あなたの月収 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料 合計
50,000 2,961 464 8,052 11,013 11,477
55,000 2,961 464 8,052 11,013 11,477
60,000 2,961 464 8,052 11,013 11,477
65,000 3,471 544 8,052 11,523 12,067
70,000 3,471 544 8,052 11,523 12,067
75,000 3,982 624 8,052 12,034 12,658
80,000 3,982 624 8,052 12,034 12,658
85,000 4,492 704 8,052 12,544 13,248
90,000 4,492 704 8,052 12,544 13,248
95,000 5,003 784 8,967 13,970 14,754
100,000 5,003 784 8,967 13,970 14,754
110,000 5,615 880 10,065 15,680 16,560
120,000 6,024 944 10,797 16,821 17,765
130,000 6,841 1,072 12,261 19,102 20,174
140,000 7,249 1,136 12,993 20,242 21,378
150,000 7,657 1,200 13,725 21,382 22,582
160,000 8,168 1,280 14,640 22,808 24,088
170,000 8,678 1,360 15,555 24,233 25,593
180,000 9,189 1,440 16,470 25,659 27,099
190,000 9,699 1,520 17,385 27,084 28,604
200,000 10,210 1,600 18,300 28,510 30,110
210,000 11,231 1,760 20,130 31,361 33,121
220,000 11,231 1,760 20,130 31,361 33,121
230,000 12,252 1,920 21,960 34,212 36,132
240,000 12,252 1,920 21,960 34,212 36,132
250,000 13,273 2,080 23,790 37,063 39,143
260,000 13,273 2,080 23,790 37,063 39,143
270,000 14,294 2,240 25,620 39,914 42,154
280,000 14,294 2,240 25,620 39,914 42,154
290,000 15,315 2,400 27,450 42,765 45,165
300,000 15,315 2,400 27,450 42,765 45,165
310,000 16,336 2,560 29,280 45,616 48,176
320,000 16,336 2,560 29,280 45,616 48,176
330,000 17,357 2,720 31,110 48,467 51,187
340,000 17,357 2,720 31,110 48,467 51,187
350,000 18,378 2,880 32,940 51,318 54,198
360,000 18,378 2,880 32,940 51,318 54,198
370,000 19,399 3,040 34,770 54,169 57,209
380,000 19,399 3,040 34,770 54,169 57,209
390,000 19,399 3,040 34,770 54,169 57,209
400,000 20,930 3,280 37,515 58,445 61,725
150,000 7,657 1,200 13,725 21,382 22,582
200,000 10,210 1,600 18,300 28,510 30,110
250,000 13,273 2,080 23,790 37,063 39,143
300,000 15,315 2,400 27,450 42,765 45,165
350,000 18,378 2,880 32,940 51,318 54,198
400,000 20,930 3,280 37,515 58,445 61,725
450,000 22,462 3,520 40,260 62,722 66,242
500,000 25,525 4,000 45,750 71,275 75,275
550,000 28,588 4,480 51,240 79,828 84,308
600,000 30,119 4,720 53,985 84,104 88,824
650,000 33,182 5,200 59,475 92,657 97,857
700,000 36,245 5,680 59,475 95,720 101,400
750,000 38,287 6,000 59,475 97,762 103,762
800,000 40,329 6,320 59,475 99,804 106,124
850,000 42,371 6,640 59,475 101,846 108,486
900,000 44,924 7,040 59,475 104,399 111,439
950,000 47,476 7,440 59,475 106,951 114,391
1,000,000 50,029 7,840 59,475 109,504 117,344
1,050,000 52,581 8,240 59,475 112,056 120,296
1,100,000 55,644 8,720 59,475 115,119 123,839
1,150,000 58,707 9,200 59,475 118,182 127,382
1,200,000 61,770 9,680 59,475 121,245 130,925
1,250,000 64,833 10,160 59,475 124,308 134,468
1,300,000 67,896 10,640 59,475 127,371 138,011
1,350,000 67,896 10,640 59,475 127,371 138,011
1,400,000 70,959 11,120 59,475 130,434 141,554
1,450,000 70,959 11,120 59,475 130,434 141,554
1,500,000 70,959 11,120 59,475 130,434 141,554
1,550,000 70,959 11,120 59,475 130,434 141,554

北海道の社会保険料についてのコメント

投稿
送信中
任意継続するか迷う

(名無し 2024/6/5 10:11 ID:19)

この早見表に該当する市区町村

札幌市旭川市函館市帯広市釧路市江別市北見市小樽市千歳市室蘭市岩見沢市恵庭市石狩市北広島市登別市北斗市滝川市網走市伊達市稚内市名寄市根室市紋別市富良野市美唄市留萌市深川市士別市砂川市芦別市赤平市三笠市夕張市歌志内市苫小牧市当別町新篠津村松前町福島町