鹿児島県

鹿児島県の社会保険料 月収別早見表

社保計算 早見表(月収の場合) 早見表(賞与の場合)
あなたの月収 健康保険料 介護保険料
40~64歳のみ
厚生年金保険料 合計
50,000 2,938 464 8,052 10,990 11,454
55,000 2,938 464 8,052 10,990 11,454
60,000 2,938 464 8,052 10,990 11,454
65,000 3,444 544 8,052 11,496 12,040
70,000 3,444 544 8,052 11,496 12,040
75,000 3,951 624 8,052 12,003 12,627
80,000 3,951 624 8,052 12,003 12,627
85,000 4,457 704 8,052 12,509 13,213
90,000 4,457 704 8,052 12,509 13,213
95,000 4,964 784 8,967 13,931 14,715
100,000 4,964 784 8,967 13,931 14,715
110,000 5,571 880 10,065 15,636 16,516
120,000 5,977 944 10,797 16,774 17,718
130,000 6,787 1,072 12,261 19,048 20,120
140,000 7,192 1,136 12,993 20,185 21,321
150,000 7,597 1,200 13,725 21,322 22,522
160,000 8,104 1,280 14,640 22,744 24,024
170,000 8,610 1,360 15,555 24,165 25,525
180,000 9,117 1,440 16,470 25,587 27,027
190,000 9,623 1,520 17,385 27,008 28,528
200,000 10,130 1,600 18,300 28,430 30,030
210,000 11,143 1,760 20,130 31,273 33,033
220,000 11,143 1,760 20,130 31,273 33,033
230,000 12,156 1,920 21,960 34,116 36,036
240,000 12,156 1,920 21,960 34,116 36,036
250,000 13,169 2,080 23,790 36,959 39,039
260,000 13,169 2,080 23,790 36,959 39,039
270,000 14,182 2,240 25,620 39,802 42,042
280,000 14,182 2,240 25,620 39,802 42,042
290,000 15,195 2,400 27,450 42,645 45,045
300,000 15,195 2,400 27,450 42,645 45,045
310,000 16,208 2,560 29,280 45,488 48,048
320,000 16,208 2,560 29,280 45,488 48,048
330,000 17,221 2,720 31,110 48,331 51,051
340,000 17,221 2,720 31,110 48,331 51,051
350,000 18,234 2,880 32,940 51,174 54,054
360,000 18,234 2,880 32,940 51,174 54,054
370,000 19,247 3,040 34,770 54,017 57,057
380,000 19,247 3,040 34,770 54,017 57,057
390,000 19,247 3,040 34,770 54,017 57,057
400,000 20,766 3,280 37,515 58,281 61,561
150,000 7,597 1,200 13,725 21,322 22,522
200,000 10,130 1,600 18,300 28,430 30,030
250,000 13,169 2,080 23,790 36,959 39,039
300,000 15,195 2,400 27,450 42,645 45,045
350,000 18,234 2,880 32,940 51,174 54,054
400,000 20,766 3,280 37,515 58,281 61,561
450,000 22,286 3,520 40,260 62,546 66,066
500,000 25,325 4,000 45,750 71,075 75,075
550,000 28,364 4,480 51,240 79,604 84,084
600,000 29,883 4,720 53,985 83,868 88,588
650,000 32,922 5,200 59,475 92,397 97,597
700,000 35,961 5,680 59,475 95,436 101,116
750,000 37,987 6,000 59,475 97,462 103,462
800,000 40,013 6,320 59,475 99,488 105,808
850,000 42,039 6,640 59,475 101,514 108,154
900,000 44,572 7,040 59,475 104,047 111,087
950,000 47,104 7,440 59,475 106,579 114,019
1,000,000 49,637 7,840 59,475 109,112 116,952
1,050,000 52,169 8,240 59,475 111,644 119,884
1,100,000 55,208 8,720 59,475 114,683 123,403
1,150,000 58,247 9,200 59,475 117,722 126,922
1,200,000 61,286 9,680 59,475 120,761 130,441
1,250,000 64,325 10,160 59,475 123,800 133,960
1,300,000 67,364 10,640 59,475 126,839 137,479
1,350,000 67,364 10,640 59,475 126,839 137,479
1,400,000 70,403 11,120 59,475 129,878 140,998
1,450,000 70,403 11,120 59,475 129,878 140,998
1,500,000 70,403 11,120 59,475 129,878 140,998
1,550,000 70,403 11,120 59,475 129,878 140,998

鹿児島県の社会保険料についてのコメント

投稿
送信中
コメントはまだありません。

この早見表に該当する市区町村

鹿児島市霧島市鹿屋市薩摩川内市姶良市出水市日置市奄美市指宿市南九州市南さつま市いちき串木野市伊佐市枕崎市徳之島町中種子町南種子町屋久島町大和村宇検村瀬戸内町龍郷町喜界町伊仙町知名町天城町与論町和泊町肝付町南大隅町錦江町東串良町大崎町湧水町長島町さつま町十島村三島村志布志市